AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202401 will be lost/reset.
# Last config file used to build this data file was /home/alphpwcp/tmp/awstats/ssl/awstats.alphachequers.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2018                
POS_TIME 2701                
POS_VISITOR 19966               
POS_DAY 41962               
POS_DOMAIN 3555                
POS_LOGIN 4305                
POS_ROBOT 4460                
POS_WORMS 5228                
POS_EMAILSENDER 5359                
POS_EMAILRECEIVER 5502                
POS_SESSION 42512               
POS_SIDER 42721               
POS_FILETYPES 5637                
POS_DOWNLOADS 5928                
POS_OS 5976                
POS_BROWSER 6518                
POS_SCREENSIZE 11089               
POS_UNKNOWNREFERER 11163               
POS_UNKNOWNREFERERBROWSER 12433               
POS_ORIGIN 13148               
POS_SEREFERRALS 13292               
POS_PAGEREFS 13516               
POS_SEARCHWORDS 13664               
POS_KEYWORDS 13816               
POS_MISC 2365                
POS_ERRORS 13875               
POS_CLUSTER 4161                
POS_SIDER_404 14035               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240201040852 413 104164 10759908078161
FirstTime 20240113104656
LastTime 20240131213903
LastUpdate 20240201075946 413 0 412 0 0
TotalVisits 800                 
TotalUnique 557                 
MonthHostsKnown 0                   
MonthHostsUnknown 582                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 330 785 12689475 95 118 109886
1 355 814 9339815 97 113 113942
2 147 221 8178624 132 202 252223
3 158 199 3279620 52 91 76185
4 49 89 5842434 63 123 358987
5 138 211 310621 75 137 123382
6 32 40 149734 74 80 80610
7 52 123 5455923 63 65 70447
8 34 104 8525271 79 81 93058
9 51 155 6588869 46 59 2675717
10 64 99 526810 66 123 2093469
11 40 78 400566 75 116 418033
12 53 186 6834825 20 32 33874
13 67 82 973171 76 89 132074
14 43 56 79747 41 48 50813
15 42 63 409129 82 129 138805
16 29 97 5572129 45 54 56043
17 36 42 74574 55 60 67331
18 69 195 6454470 15 25 22083
19 141 334 8715453 111 139 127917
20 93 306 13707778 134 167 167889
21 73 214 8469594 73 88 90868
22 251 644 1732316 64 73 59145
23 67 111 8426254 45 52 59372
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 37
us 727 1610 36497568
gb 405 896 16387734
ng 347 1184 54993644
no 315 779 11505615
jp 139 143 368316
it 114 114 146357
cn 72 98 190022
ru 50 54 123274
eu 30 30 29718
cl 30 30 27832
de 23 23 112507
au 23 35 37578
ca 16 40 40731
id 14 17 88449
ro 13 45 41553
bg 12 16 29196
in 12 16 15094
se 11 11 24423
fr 8 16 15269
be 7 11 9279
ch 6 10 11970
at 6 6 7566
il 5 9 8519
nl 4 12 10225
hn 3 21 1981292
sk 1 1 1261
lu 1 1 1261
pt 3 3 4416
al 1 1 620
bn 2 2 14069
sc 3 3 2521
kr 1 1 630
cz 2 2 2522
es 1 1 630
br 2 2 1260
za 2 2 2522
ua 3 3 1759
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 17
Googlebot/ 125 867666 20240130023738 0
Go\-http\-client/ 30 19097 20240126153431 0
no_user_agent 30 220500 20240129112813 0
AhrefsBot/ 24 15979 20240125095722 0
Apache\-HttpClient/ 8 5040 20240119023038 0
link 8 5051 20240116040912 0
spider 7 8121 20240120100314 0
MJ12bot/ 7 3513 20240118044329 0
YandexBot/ 6 31596 20240127150926 0
curl 6 6904 20240117050153 0
(firefox/)([0-9]\.|[0-1][0]\.) 4 5044 20240118031236 0
scanner 2 1264 20240113112202 0
Applebot/ 2 1264 20240125054944 0
java 1 1261 20240116132338 0
Googlebot\-Image/ 1 55787 20240128101247 0
bingpreview 1 771 20240126051221 0
bot[\s_+:,\.\;\/\\-] 1 630 20240122090146 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
ttf 40 379280 0 0
png 386 12087042 0 0
php 350 3609203 0 0
woff2 18 0 0 0
html 1939 4113853 0 0
jpg 440 88458139 0 0
svg 1098 203722 0 0
woff 31 13800 0 0
eot 36 0 0 0
js 515 4738274 0 0
css 367 3874065 0 0
gif 28 5259824 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 32
winvista 2 2
win7 87 51
macosx13 1 1
macosx15 96 83
androidpie 7 6
win8.1 3 1
winnt 15 10
Unknown 72 57
win10 3301 1452
androidfroyo 1 1
androidkitkat 16 16
win2000 1 1
linux 357 126
androidics 18 18
macosx11 1 1
ios_iphone 671 340
win8 2 2
linuxubuntu 15 6
ios_ipad 3 3
macosx10 2 2
android 3 3
androidnougat 6 5
macosx9 9 9
androidoreo 24 8
macosx6 4 4
androidjellybean 2 2
android10 449 144
androidmarshmallow 15 15
androidlollipop 28 28
macosx14 5 5
macosx 29 9
winxp 3 3
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 217
chrome66.0.3359.126 1 0
chrome58.0.139 1 0
chrome88.0.523 1 0
safari16.0 2 2
chrome63.0.3239.111 1 1
chrome80.0.3987.132 2 2
chrome92.0.963 1 1
chrome110.0.5481.100 25 5
chrome78.0.3904.108 10 10
chrome119.0.6045.199 82 8
chrome116.0.0.0 9 5
edge18 1 1
chrome74.0.2396.88 1 1
edge16 1 1
safari15.4 1 1
chrome49.0.2623.112 8 4
safari8.0 14 14
chrome30.0.0.0 1 1
chrome104.0.1524 1 0
chrome87.0.4280.144 11 11
chrome117.0.0.0 82 18
chrome86.0.4240.80 1 1
firefox52.9 2 2
chrome19.0.1061.0 1 1
chrome79.0.3945.93 1 1
firefox98.0 1 1
firefox117.0 2 2
chrome83.0.4103.61 15 5
iphone 34 34
firefox120.0 10 10
firefox119.0 1 1
safari17.3 4 4
firefox113.0 2 2
chrome106.0.0.0 1 1
chrome32.0.1664.3 1 1
chrome80.0.3987.119 1 1
chrome76.0.2669.88 1 1
chrome88.0.4324.182 1 1
chrome74.0.3729.169 107 107
safari11.1 1 1
safari16.3 9 9
chrome85.0.4183.101 1 1
chrome67.0.1481 1 0
chrome120.0.0.0 117 33
chrome107.0.0.0 8 7
safari14.0.1 1 1
safari13.1.2 1 1
chrome85.0.4183.102 1 1
netscape5.0 8 8
chrome109.0.5414.46 12 4
chrome98.0.4758.102 10 2
chrome84.0.4147.111 3 3
chrome80.0.3987.149 209 130
chrome104.0.0.0 23 15
chrome108.0.0.0 47 14
chrome78.0.3904.96 280 111
safari11.0 1 1
chrome53.0.198 1 0
chrome96.0.4664.110 2 2
chrome36.0.1944.0 2 2
chrome58.0.3029.110 1 1
chrome42.0.2311.111 1 1
firefox83.0 3 3
safari17.2 3 3
msie6.0 2 2
chrome86.0.4240.198 1 1
chrome23.0.1271.64 1 1
chrome86.0.4240.111 7 3
safari12.1.2 1 1
firefox89.0 1 1
chrome83.0.4103.106 3 3
firefox121.0 77 7
mozilla 36 27
msie9.0 10 2
safari13.0.3 149 145
chrome95.0.275 1 0
chrome114.0.0.0 24 20
chrome97.0.4692.71 2 2
chrome73.0.3683.90 1 1
firefox103.0 1 1
firefox54.0 1 1
opera11.01 2 1
chrome77.0.3939.88 1 1
firefox109.0 5 1
chrome68.0.3440.84 1 1
Unknown 27 21
chrome118.0.0.0 5 5
safari10.0 32 8
chrome37.0.2049.0 2 1
chrome33.0.1750.152 2 2
chrome91.0.4472.77 5 1
chrome70.0.2736.88 1 1
chrome75.0.2748.88 1 1
chrome54.0.2840.85 2 2
chrome121.0.0.0 429 157
chrome45.0.2454.84 26 26
chrome52.0.2734.98 2 2
chrome58.0.741 1 0
chrome74.0.3729.157 6 6
chrome85.0.4183.81 2 2
chrome77.0.1167.88 1 1
safari16.1 37 9
firefox46.0 1 0
chrome100.0.4896.127 1 1
chrome120.0.6099.224 2 2
chrome89.0.2600 1 1
chrome92.0.2984 1 0
chrome76.0.3809.111 1 0
chrome89.0.4389.128 2 2
chrome94.0.4606.81 4 2
chrome79.0.3827.88 1 1
chrome84.0.4147.89 5 5
opera102.0.0.0 1 1
safari17.1.1 14 14
chrome71.0.2941 1 0
safari17.1.2 8 8
chrome101.0.4951.54 1 1
chrome69.0.3497.128 11 11
chrome107.0.135 1 0
chrome98.0.644 1 0
chrome72.0.3626.121 2 2
chrome89.0.4389.114 28 28
chrome11.0.696.71 4 4
chrome5.0.375.99 2 2
chrome60.0.2886 1 0
firefox21.0 2 2
chrome48.0.2564.109 1 1
firefox35.0 1 1
chrome73.0.2405 1 0
chrome109.0.0.0 5 1
edge17 2 2
safari 228 58
firefox118.0 4 4
chrome79.0.3945.88 428 263
chrome113.0.0.0 2 2
chrome21.0.1180.83 15 15
safari15.0 1 1
chrome61.0.1085 1 0
firefox114.0 1 1
chrome100.0.4896.60 4 4
chrome95.0.4638.54 1 1
chrome38.0.2125.102 3 3
chrome83.0.4103.97 39 33
firefox77.0 2 2
android 3 3
firefox53.0 1 1
firefox33.0 8 8
safari7.0.3 1 1
chrome84.0.2060 1 1
chrome34.0.1847.76 8 8
chrome72.0.1175.88 1 1
chrome60.0.3112.90 10 2
chrome117.0.5938.132 50 10
firefox50.0 1 1
chrome105.0.0.0 5 5
chrome119.0.0.0 22 14
chrome71.0.1435.88 1 1
chrome35.0.1916.47 2 2
chrome104.0.5112.101 5 1
chrome92.0.4515.107 3 3
chrome91.0.4472.114 3 3
chrome110.0.0.0 14 6
chrome99.0.4844.51 2 2
chrome80.0.3987.162 4 4
chrome39.0.2171.93 11 11
chrome88.0.4240.193 34 34
chrome87.0.4280.66 1 1
chrome75.0.2259.88 1 1
chrome45.0.2454.85 6 2
chrome112.0.0.0 7 7
safari16.6 142 37
chrome81.0.4044.138 15 15
chrome94.0.4606.61 8 8
chrome75.0.3770.100 1 0
firefox49.0 1 1
edge12 1750 590
chrome76.0.3809.132 2 2
chrome77.0.834 1 0
chrome74.0.1179.88 1 1
firefox52.0 2 2
safari12.0 5 1
chrome76.0.2654.88 1 1
chrome44.0.2403.133 3 3
chrome79.0.3945.130 2 2
chrome87.0.4280.88 28 6
firefox116.0 1 1
chrome101.0.0.0 75 7
chrome60.0.1297 1 1
safari14.0 1 1
chrome103.0.5060.71 1 1
chrome19.0.1084.9 1 1
chrome99.100.4896.127 1 1
chrome41.0.2225.0 1 0
chrome107.0.593 1 1
chrome79.0.929 1 1
chrome77.0.3835.0 1 1
chrome10.0.648.11 1 1
chrome77.0.1266.88 1 1
chrome120.0.6099.216 5 1
chrome84.0.4147.125 1 1
chrome101.0.4853.129 1 1
chrome85.0.4183.127 2 2
firefox108.0 3 3
chrome108.0.5359.71 5 1
chrome106.0.2131 1 0
chrome85.0.4183.121 1 1
chrome102.0.1975 1 1
chrome77.0.1352.88 1 1
chrome79.0.3945.79 25 5
firefox31.0 1 1
chrome103.0.5060.114 1 1
chrome71.0.2369.88 1 1
chrome31.0.1650.59 7 7
firefox115.0 1 1
msie10.0 2 1
sonyericsson 2 1
chrome111.0.5563.65 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 19
Mozilla/5.0_(compatible;_Dataprovider.com) 20240115100447
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240127060653
python-requests/2.21.0 20240122091241
python-requests/2.28.2 20240118095057
Mozilla/5.0_(compatible;_ips-agent) 20240119221559
Python/3.7_aiohttp/3.7.4.post0 20240115032551
Mozilla/5.0_Firefox/35.0 20240115195250
\ 20240126041608
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20240114055606
python-requests/2.27.1 20240115220724
python-requests/2.25.1 20240122035824
ALittle_Client 20240127024231
webtech/1.2.11 20240115134830
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20240117080231
WhatsApp/2.23.20.0 20240127123302
SonyEricssonT650i/R7AA_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20240121114652
python-requests/2.31.0 20240115190224
Mozilla/5.0_Firefox/33.0 20240116054458
SonyEricssonK610i/R1CB_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20240121081625
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 11
python-requests/2.21.0 20240122091241
webtech/1.2.11 20240115134830
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240127060653
python-requests/2.28.2 20240118095057
\ 20240126041608
python-requests/2.31.0 20240115190224
Python/3.7_aiohttp/3.7.4.post0 20240115032551
WhatsApp/2.23.20.0 20240127123302
ALittle_Client 20240127024231
python-requests/2.25.1 20240122035824
python-requests/2.27.1 20240115220724
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1206 1528
From1 2 2
From2 10 10
From3 0 0
From4 1196 3708
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
duckduckgo 1 1
www_google_com 2 2
baidu 4 4
www_google_ie 2 2
www_google_it 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
302 24 54879
206 14 4297309
301 176 124432
403 122 143072
500 20 0
404 1406 1602973
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 159
/us/Account/vendor/validator/jquery.validate.html.zip 1 -
/us/robots.txt 3 -
/.env 13 -
/installer.php 3 -
/fm1.php 1 www.google.com
/us/shop/wp-includes/wlwmanifest.xml 7 -
/us/trade.html 5 -
/en 4 -
/simple.php 1 www.google.com
/wp-admin/css/colors/blue/blue.php 1 www.google.com
//2018/wp-includes/wlwmanifest.xml 5 -
/wp-head.php 1 www.google.com
/wp/ 1 -
/us/Crypto-2.html 6 -
//shop/wp-includes/wlwmanifest.xml 36 -
/us/contact.html 5 -
/_profiler/empty/search/results 1 -
/us/sitemap.xml 3 -
/us/Account/Signin/login-access.php.zip 1 -
/us/wp1/wp-includes/wlwmanifest.xml 7 -
/.env.example 1 -
/us/xmlrpc.php 7 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 3 -
/us/index-2.html 6 -
/us/Account/Signin/dQciyOMKcNaC.php 1 http://alphachequers.com/us/Account/Signin/login-access.php
/us/media/wp-includes/wlwmanifest.xml 2 -
/public/.env 1 -
/us/images/favicon.png 6 -
/us/Account/Signin/rvchNwTqkGi.php 1 https://alphachequers.com/us/Account/Signin/rvchNwTqkGi.php
/3ds1633693954432212 10 -
//2019/wp-includes/wlwmanifest.xml 36 -
/robots.txt 81 -
/us.zip 10 -
//cms/wp-includes/wlwmanifest.xml 36 -
//xmlrpc.php 25 -
/us/etfs.html 5 -
//sito/wp-includes/wlwmanifest.xml 36 -
/favicon.png 14 -
/us/faq.html 5 -
/about 2 -
/us/Account.zip 6 -
/us/Account/Signin/bXIZSljDVexC.php 1 https://alphachequers.com/us/Account/Signin/bXIZSljDVexC.php
/telescope/requests 2 -
/e 1 -
/us/Account/vendor.zip 1 -
/wp-admin/network/upfile.php 1 www.google.com
/ftpsync.settings 1 -
/us/contac.php 1 http://alphachequers.com
/ads.txt 7 http://alphachequers.com/ads.txt
/us/translate.google.com/translate_a/elementa0d8.js 23 https://alphachequers.com/us/Forget_Password/forget-password.php
//website/wp-includes/wlwmanifest.xml 36 -
/us/2018/wp-includes/wlwmanifest.xml 2 -
/meta.json 1 -
/us/images/about/icons/about.svg 5 https://alphachequers.com/us/about.php
//wp/wp-includes/wlwmanifest.xml 36 -
/us/blog/wp-includes/wlwmanifest.xml 7 -
/us/sito/wp-includes/wlwmanifest.xml 7 -
/config.json 2 -
/us/cms/wp-includes/wlwmanifest.xml 7 -
/wp-admin/install.php 5 -
//wp1/wp-includes/wlwmanifest.xml 36 -
/us/footer3.html 82 https://alphachequers.com/us/Account/Signin/access-login.php
/us/2019/wp-includes/wlwmanifest.xml 7 -
/us/trade.php 5 -
/us/Account/Signin.zip 5 -
/staging/.env 1 -
/us/translate.google.com/translate_a.zip 5 -
/us/index.html 8 -
/footer3.html 23 https://alphachequers.com/us/Forget_Password/forget-password.php
/admin/.env 1 -
/wp-content/ 4 -
/sftp-config.json 1 -
/aaa9 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 2 -
//news/wp-includes/wlwmanifest.xml 36 -
/wp-includes/wlwmanifest.xml 5 -
/wp/wp-admin/setup-config.php 1 www.google.com
/chnage-password.php 1 -
/readme.html 1 -
/shell20211028.php 1 www.google.com
/wp-includes/js/jquery/jquery.js 1 -
/3ds.php 10 -
/class.api.php 1 www.google.com
/wp-admin/setup-config.php 4 www.google.com
/us/web/wp-includes/wlwmanifest.xml 7 -
/M1.php 1 www.google.com
/us/2020/wp-includes/wlwmanifest.xml 5 -
//blog/wp-includes/wlwmanifest.xml 37 -
/merchant/code 10 -
/wp-content/plugins/press/wp-class.php 1 www.google.com
/wp-content/themes/finley/min.php 1 www.google.com
/license.txt 1 -
/us/Account/vendor/validator.zip 1 -
//wordpress/wp-includes/wlwmanifest.xml 36 -
/v2/_catalog 2 -
/server-status 2 -
/us/translate.google.com/translate_a/elementa0d8a0d8-2a0d8.html.zip 4 -
/us/Account/Signin/login-access.php 58 -
/us/Account/Signin/IkidpuVtYMJ.php 1 https://alphachequers.com/us/Account/Signin/IkidpuVtYMJ.php
//test/wp-includes/wlwmanifest.xml 36 -
/.well-known/security.txt 2 http://www.alphachequers.com/.well-known/security.txt
/.vscode/ftp-sync.json 1 -
/change-password.php 5 -
//2020/wp-includes/wlwmanifest.xml 31 -
/wordpress/wp-admin/setup-config.php 1 www.google.com
//web/wp-includes/wlwmanifest.xml 35 -
/us/site/wp-includes/wlwmanifest.xml 7 -
/backup/wp-admin/setup-config.php 1 www.google.com
/.vscode/sftp.json 3 -
/us/indices.html 6 -
/wp-content/plugins/yyobang/mar.php 1 www.google.com
/us/Account/Signin/SKDurtBWD.php 1 https://alphachequers.com/us/Account/Signin/SKDurtBWD.php
/OLD/wp-admin/setup-config.php 1 www.google.com
/_all_dbs 2 -
/misc/ajax.js 5 -
/old/wp-admin/setup-config.php 1 www.google.com
/us/Account/Signin/login-access.php/ 1 -
/blog/wp-admin/setup-config.php 1 www.google.com
/login.action 2 -
/ftp-sync.json 1 -
/us/Account/Signin/client-register.php.zip 3 -
/s/131313e29333e2435323e2236313/_/ 2 -
/us/Account/Signin/client-register.php/ 1 -
/us/wp-includes/wlwmanifest.xml 7 -
/humans.txt 6 http://alphachequers.com/humans.txt
/security.txt 2 http://www.alphachequers.com/security.txt
/js/jquery-ui.js 1 -
/main.js 1 -
//wp-includes/wlwmanifest.xml 36 -
/xxl.php 1 www.google.com
/us/wp/wp-includes/wlwmanifest.xml 7 -
//site/wp-includes/wlwmanifest.xml 36 -
/.ftpconfig 1 -
/us/about.html 6 -
/administrator/index.php 5 -
//wp2/wp-includes/wlwmanifest.xml 36 -
/wordpress/ 1 -
/us/test/wp-includes/wlwmanifest.xml 7 -
//media/wp-includes/wlwmanifest.xml 5 -
/us/website/wp-includes/wlwmanifest.xml 7 -
/us/wordpress/wp-includes/wlwmanifest.xml 7 -
/us/Forget_Password/index.html 4 https://alphachequers.com/us/Account/Signin/access-login.php
/us/Account/Signin/client-register.php 50 -
/merchant/z/payment/ 10 -
/view-source: 5 -
/us/translate.google.com.zip 5 -
/us/news/wp-includes/wlwmanifest.xml 7 -
/.ftp-sync.json 1 -
/us/commodities.html 6 -
/us/wp2/wp-includes/wlwmanifest.xml 7 -
/.DS_Store 4 -
/us/images/avast.png 4 -
/debug/default/view 2 -
/backup/ 1 -
/old/ 1 -
/sitemap.xml 14 -
/wp-json/wp/v2/posts 2 -
/images/myfavicon.png 1 -
/us/crypto.html 6 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 582
139.99.237.35 329 796 16929372 20240126023616
51.79.160.196 316 784 16265873 20240126015143
146.59.87.207 315 779 11505615 20240126040545
2.236.112.207 106 106 135632 20240125222820
105.112.109.102 63 402 22106036 20240129213331
105.112.214.9 56 56 173396 20240131204729
105.112.98.39 50 267 13098933 20240125192533
51.195.91.122 29 34 31313 20240114053102
193.233.233.29 24 24 84731 20240129165536
105.112.208.46 24 69 1370475 20240126102426
105.112.106.225 24 40 335500 20240131131628
138.199.27.3 23 23 17721 20240126051258
154.6.147.23 22 22 17442 20240126051311
181.214.218.215 18 18 14208 20240126051252
43.128.68.127 17 17 10742 20240122050303
105.112.209.109 17 17 61918 20240131140305
105.112.214.2 17 30 1169186 20240126154618
105.112.211.69 16 23 420480 20240127184718
123.60.68.42 15 15 37319 20240130225243
139.59.115.122 12 12 15132 20240115084434
197.210.78.250 12 57 752697 20240127123405
105.112.214.84 10 16 468305 20240128210223
156.146.59.173 10 10 7832 20240126051317
149.56.160.173 9 9 11388 20240115100420
149.56.150.104 9 9 11388 20240114013446
84.198.113.123 2 2 1260 20240114055720
35.88.186.70 1 5 4464 20240116145045
34.228.75.179 1 1 630 20240117041018
190.123.209.10 0 2 161694 
161.35.190.56 1 1 1265 20240113104656
23.88.117.71 1 1 499 20240113233057
156.146.56.131 2 2 2522 20240120204519
138.199.22.233 2 2 2522 20240121225504
169.150.196.40 2 2 998 20240115151039
146.190.129.168 1 1 630 20240120075728
51.178.81.195 2 2 2522 20240114053130
45.62.170.78 1 1 630 20240115220004
43.130.31.48 2 2 1268 20240120210409
86.106.74.245 1 1 1261 20240122052700
179.104.243.50 1 1 630 20240122091241
114.160.71.84 1 1 1261 20240115132438
43.130.62.164 1 1 14467 20240130213841
149.102.237.36 2 2 2522 20240114054909
165.231.253.69 2 2 1260 20240119050039
46.228.199.158 1 1 630 20240114063208
8.210.8.100 1 1 630 20240123023910
189.15.164.248 1 1 630 20240115052349
111.207.155.211 1 1 1261 20240115195250
103.131.95.72 1 1 673 20240126023021
85.190.233.152 1 1 699 20240126030048
104.164.173.3 1 1 499 20240113224806
170.247.222.34 0 1 408 
164.90.184.41 1 1 630 20240114152710
209.127.105.165 1 1 630 20240117021435
195.238.123.98 1 1 630 20240118164931
106.75.164.79 1 2 8971 20240115134729
15.161.52.202 2 2 2522 20240114053130
43.133.66.151 4 4 30196 20240129191451
18.224.31.47 5 67 5532484 20240130161837
35.92.37.237 1 1 630 20240118073327
124.220.171.218 1 1 630 20240121170132
92.223.85.244 2 2 2522 20240118114433
173.239.214.14 1 1 630 20240114075726
3.70.232.109 1 1 1261 20240115235929
170.106.104.42 3 3 2041 20240127101112
104.129.18.62 1 1 1261 20240115094424
52.23.158.126 1 1 673 20240126023148
185.220.103.115 1 1 630 20240119081822
54.90.72.249 1 1 630 20240114124332
131.202.14.152 1 1 630 20240117202348
105.112.209.175 8 21 630420 20240126220313
43.157.40.112 1 1 630 20240119190915
167.99.127.246 1 1 630 20240114012451
170.254.179.168 1 1 630 20240117021652
149.56.150.116 1 5 4464 20240114013500
93.115.4.188 1 5 4583 20240127105129
35.88.128.204 1 1 630 20240118073615
34.217.24.49 1 1 630 20240119012444
54.220.82.239 4 4 5044 20240125020636
197.242.157.235 2 2 2522 20240115000033
216.24.213.51 4 4 5044 20240117214325
198.7.56.234 1 1 1261 20240114054850
43.131.48.214 2 2 28934 20240130191940
34.207.185.94 7 9 6835 20240125185343
212.143.94.254 4 8 6625 20240126022235
68.183.179.149 2 2 2522 20240123003648
146.70.111.84 2 2 2522 20240115033237
206.189.231.200 2 2 1260 20240115201819
188.212.136.247 1 5 4461 20240117071335
159.203.118.28 3 3 1890 20240123181944
149.56.160.198 1 5 4464 20240115100447
87.236.176.34 1 1 634 20240114013933
43.159.128.172 2 2 1268 20240125101359
43.130.32.224 6 6 17638 20240131193845
163.5.64.69 4 4 5044 20240122071521
139.59.230.191 1 1 1261 20240113104658
165.22.255.88 2 2 2522 20240118173744
43.135.149.154 1 1 630 20240116130142
195.146.4.190 1 1 1261 20240115031855
129.226.158.26 3 3 1894 20240121130546
36.110.211.69 1 1 630 20240120154042
111.7.100.25 1 1 634 20240120191350
159.223.49.158 1 1 630 20240113110301
98.159.226.53 1 1 673 20240126053220
152.39.189.53 1 5 4461 20240114105513
104.166.80.162 1 1 634 20240118153504
190.123.209.187 0 1 41887 
205.169.39.192 2 8 7419 20240115183343
216.24.213.44 1 1 1261 20240114060242
104.166.80.49 1 1 634 20240118144115
27.115.124.53 1 5 5495 20240120154107
27.115.124.109 1 5 5491 20240120155025
94.46.220.96 1 1 1261 20240114200106
66.115.165.237 1 1 1261 20240115235906
222.249.228.245 2 2 1260 20240121020828
3.235.78.87 1 5 4461 20240114143053
146.70.111.102 2 2 2522 20240115215025
