Web Server Statistics for alphachequers.comProgram started on Sat, Mar 09 2024 at 8:27 PM.
Analyzed requests from Sat, Mar 09 2024 at 7:21 AM to Sat, Mar 09 2024 at 6:55 PM (0.48 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Successful requests: 1,249
Average successful requests per day: 2,589
Successful requests for pages: 120
Average successful requests for pages per day: 246
Failed requests: 11
Redirected requests: 82
Distinct files requested: 97
Distinct hosts served: 46
Data transferred: 88.87 megabytes
Average data transferred per day: 184.41 megabytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Mar 2024 | 1249 | 120 | ![]() ![]() |
Busiest month: Mar 2024 (120 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 0 | 0 | |
| Mon | 0 | 0 | |
| Tue | 0 | 0 | |
| Wed | 0 | 0 | |
| Thu | 0 | 0 | |
| Fri | 0 | 0 | |
| Sat | 1249 | 120 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 0 | 0 | |
| 2 | 0 | 0 | |
| 3 | 0 | 0 | |
| 4 | 0 | 0 | |
| 5 | 0 | 0 | |
| 6 | 0 | 0 | |
| 7 | 73 | 12 | ![]() ![]() |
| 8 | 248 | 26 | ![]() ![]() ![]() |
| 9 | 75 | 4 | ![]() |
| 10 | 372 | 19 | ![]() ![]() ![]() |
| 11 | 4 | 3 | ![]() ![]() |
| 12 | 0 | 0 | |
| 13 | 105 | 10 | ![]() ![]() |
| 14 | 3 | 3 | ![]() ![]() |
| 15 | 149 | 18 | ![]() ![]() |
| 16 | 32 | 6 | ![]() ![]() |
| 17 | 0 | 0 | |
| 18 | 188 | 19 | ![]() ![]() ![]() |
| 19 | 0 | 0 | |
| 20 | 0 | 0 | |
| 21 | 0 | 0 | |
| 22 | 0 | 0 | |
| 23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 1249 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 679 | 60.78% | 193.19 |
| 165 | 12.09% | 38 |
| 110 | 6.38% | 167.250 |
| 90 | 5.71% | 44 |
| 64 | 5.83% | 191.96 |
| 54 | 3.92% | 173.239 |
| 30 | 1.93% | 3 |
| 20 | 0.61% | 216.163 |
| 12 | 1.82% | 91 |
| 9 | 0.68% | 31 |
| 3 | 0.05% | 195.123 |
| 3 | 0.06% | 87 |
| 2 | 0.02% | 74 |
| 1 | 0.02% | 43 |
| 1 | 45 | |
| 1 | 0.02% | 36 |
| 1 | 0.02% | 113 |
| 1 | 149.28 | |
| 1 | 0.06% | 205.210 |
| 1 | 0.02% | 125 |
| 1 | [not listed: 1 organization] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 3 | http://alphachequers.com/ |
| 3 | https://alphachequers.com/ |
| 2 | https://www.alphachequers.com/ |
| 2 | http://www.alphachequers.com/ |
| 1 | http://162.254.39.111/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 2 | https://alphachequers.com/us/Account/Signin/access-login.php |
| 1 | https://alphachequers.com/us/Account/Signup/client-register.php |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 1190 | https://alphachequers.com/ |
| 1 | http://alphachequers.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 679 | 33 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.75 Safari/537.36 |
| 275 | 27 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36 |
| 20 | 20 | Mozilla/4.0 (Windows; MSIE 7.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727) |
| 120 | 18 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36 |
| 68 | 7 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 75 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Safari/537.36 OPR/84.0.4316.21 |
| 3 | 3 | Java/1.8.0_332 |
| 3 | 3 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.83 Safari/537.36 |
| 1 | 1 | curl/7.29.0 |
| 1 | 1 | Mozilla/5.0 (Windows; U; Windows NT 6.1; ru; rv:1.9.2) Gecko/20100115 MRA 5.7 (build 3757) Firefox/3.6 |
| 2 | 1 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_2) AppleWebKit/534.52.7 (KHTML, like Gecko) |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 1220 | 92 | Safari |
| 1152 | 85 | Safari/537 | |
| 68 | 7 | Safari/604 | |
| 2 | 20 | 20 | MSIE |
| 20 | 20 | MSIE/7 | |
| 3 | 3 | 3 | Java |
| 3 | 3 | Java/1 | |
| 4 | 3 | 2 | Firefox |
| 2 | 1 | Firefox/114 | |
| 1 | 1 | Firefox/3 | |
| 5 | 1 | 1 | Mozilla |
| 6 | 1 | 1 | curl |
| 1 | 1 | curl/7 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 1050 | 85 | Windows |
| 1029 | 64 | Windows NT | |
| 20 | 20 | Windows XP | |
| 1 | 1 | Unknown Windows | |
| 2 | 125 | 22 | Unix |
| 125 | 22 | Linux | |
| 3 | 69 | 8 | Macintosh |
| 4 | 4 | 4 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 1249 | 200 OK |
| 82 | 301 Document moved permanently |
| 1 | 403 Access forbidden |
| 10 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 15 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 305 | 0.20% |
| 1kB- 10kB | 342 | 1.24% |
| 10kB-100kB | 428 | 19.64% |
| 100kB- 1MB | 127 | 30.92% |
| 1MB- 10MB | 32 | 47.99% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 260 | 82.04% | .jpg [JPEG graphics] |
| 300 | 11.12% | .js [JavaScript code] |
| 152 | 3.41% | .png [PNG graphics] |
| 54 | 1.18% | [directories] |
| 152 | 1.01% | .css [Cascading Style Sheets] |
| 14 | 0.57% | .ttf |
| 11 | 0.31% | .php [PHP] |
| 212 | 0.22% | .svg |
| 94 | 0.14% | [not listed: 3 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 1246 | 99.90% | /us/ |
| 3 | 0.10% | /translate.google.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 53 | 1.18% | Mar/ 9/24 6:52 PM | /us/ |
| 24 | 0.20% | Mar/ 9/24 6:55 PM | /us/aos/dist/aos.js |
| 24 | 0.16% | Mar/ 9/24 6:55 PM | /us/kit.fontawesome.com/e44d5a293a.js |
| 24 | 1.25% | Mar/ 9/24 6:55 PM | /us/js/jquery-3.2.1.min.js |
| 24 | 0.04% | Mar/ 9/24 6:55 PM | /us/js/range-custom.js |
| 24 | 0.03% | Mar/ 9/24 6:55 PM | /us/cdnjs.cloudflare.com/ajax/libs/popper.js/1.14.7/umd/popper.min.html |
| 24 | 0.03% | Mar/ 9/24 6:55 PM | /us/cdn-cgi/scripts/5c5dd728/cloudflare-static/email-decode.min.html |
| 24 | 0.54% | Mar/ 9/24 6:55 PM | /us/slick/slick.min.js |
| 24 | 6.54% | Mar/ 9/24 6:55 PM | /us/js/jquery-ui.js |
| 24 | 0.55% | Mar/ 9/24 6:55 PM | /us/js/sweetalert.min.js |
| 24 | 0.67% | Mar/ 9/24 6:55 PM | /us/js/jquery.cycle.all.js |
| 24 | 0.03% | Mar/ 9/24 6:55 PM | /us/js/custom_slick.js |
| 24 | 0.11% | Mar/ 9/24 6:55 PM | /us/code.jquery.com/jquery-migrate-1.2.1.min.js |
| 24 | 0.75% | Mar/ 9/24 6:55 PM | /us/stackpath.bootstrapcdn.com/bootstrap/4.3.1/js/bootstrap.min.js |
| 24 | 0.01% | Mar/ 9/24 6:55 PM | /us/js/counter.js |
| 860 | 87.92% | Mar/ 9/24 6:55 PM | [not listed: 82 files] |