CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	1249	120	82	11	93191730
D	28500921	28501615
19792	88	64	3	5430491
19792	91	6	6	170676
19792	95	3	3	56892
19792	96	14	14	398244
19792	99	116	6	9728311
19792	100	38	3	1288642
19792	101	80	3	8445231
19792	110	1	1	14472
19792	119	74	3	6557606
19792	120	65	4	5442420
19792	121	53	2	4291451
19792	122	135	6	11155614
19792	125	118	6	9733873
19792	128	1	1	14472
19792	135	2	1	18921
19792	143	2	2	0
19792	160	75	4	5980713
19792	161	30	6	1800192
19792	171	1	1	14472
19792	172	1	1	14472
19792	179	1	1	56892
19792	183	60	8	3573411
19792	186	1	1	14472
19792	187	88	9	5709726
19792	193	1	1	0
19792	201	31	5	1761656
19792	223	1	1	14472
19792	226	121	16	6027260
19792	227	66	2	5476676
1	3	3	0	0	28501614	0	0	28501416	0	0	567	/us/cdn.jsdelivr.net/npm/sweetalert2@11/dist/sweetalert2.min.html
1	14	0	0	0	28501615	0	0	28500921	0	0	58492	/us/slick/ajax-loader.gif
1	0	0	0	1	0	0	28500958	0	0	28500958	0	/us/administrator/
1	16	0	0	0	28501615	0	0	28500921	0	0	627200	/us/images/slider/slider.png
1	14	0	0	0	28501615	0	0	28500921	0	0	3361750	/us/images/slider/slider3.jpg
1	16	0	0	0	28501615	0	0	28500921	0	0	1344704	/us/admin/testimony-images/9976.jpg
1	15	0	0	0	28501615	0	0	28500921	0	0	2017440	/us/admin/testimony-images/7330.jpg
1	16	0	0	0	28501615	0	0	28500922	0	0	65760	/us/images/withdrawals.png
1	16	0	0	0	28501615	0	0	28500921	0	0	335056	/us/stackpath.bootstrapcdn.com/bootstrap/4.3.1/css/bootstrap.min.css
1	24	0	0	0	28501615	0	0	28500921	0	0	103608	/us/code.jquery.com/jquery-migrate-1.2.1.min.js
1	17	0	0	0	28501615	0	0	28500921	0	0	13702	/us/images/icon/choose.svg
1	3	0	0	0	28501614	0	0	28501416	0	0	6444	/us/Account/vendor/waves/waves.min.js
1	2	0	0	0	28501487	0	0	28501395	0	0	65384	/us/about.php
1	0	0	44	0	0	28501612	0	0	28500935	0	0	/us
1	4	0	0	0	28501614	0	0	28501416	0	0	3536	/us/Account/icons/flag-icon-css/flag-icon.min.css
1	0	0	0	1	0	0	28500958	0	0	28500958	0	/us/js/mage/cookies.js
1	16	0	0	0	28501615	0	0	28500921	0	0	126848	/us/css/jquery-ui.css
1	16	0	0	0	28501615	0	0	28500922	0	0	170384	/us/images/ssl.png
1	1	0	0	0	28501395	0	0	28501395	0	0	115262	/us/terms_of_use.php
1	0	0	0	2	0	0	28501395	0	0	28501289	0	/robots.txt
1	3	3	0	0	28501614	0	0	28501416	0	0	567	/us/cdn.jsdelivr.net/npm/@sweetalert2/theme-dark@4/dark.html
1	16	0	0	0	28501615	0	0	28500922	0	0	1226096	/us/33NEW.jpg
1	16	0	0	0	28501615	0	0	28500921	0	0	3792	/us/css/style_preloader.css
1	1	1	0	0	28501614	0	0	28501614	0	0	189	/us/Account/Signup/cdn-cgi/scripts/5c5dd728/cloudflare-static/email-decode.min.html
1	4	0	0	0	28501614	0	0	28501416	0	0	60724	/us/Account/icons/line-awesome/css/line-awesome.min.css
1	2	2	0	0	28501614	0	0	28501416	0	0	378	/us/alkconst.com/cryptologs/pricebar.js/script.html
1	16	0	0	0	28501615	0	0	28500921	0	0	8800	/us/images/icon/instruments/oil.svg
1	3	3	0	0	28501614	0	0	28501416	0	0	2097	/us/Account/vendor/validator/jquery.validate.html
1	24	0	0	0	28501615	0	0	28500921	0	0	509296	/us/js/sweetalert.min.js
1	4	0	0	0	28501614	0	0	28501416	0	0	75928	/us/Account/icons/material-design-iconic-font/css/materialdesignicons.min.css
1	16	0	0	0	28501615	0	0	28500921	0	0	96592	/us/css/style.css
1	16	0	0	0	28501615	0	0	28500921	0	0	1033872	/us/admin/testimony-images/2017.jpg
1	14	0	0	0	28501615	0	0	28500921	0	0	530992	/us/webfonts/Precious.ttf
1	1	1	0	0	28501614	0	0	28501614	0	0	491	/us/Account/Signin/
1	14	0	0	0	28501615	0	0	28500921	0	0	4716166	/us/images/slider/slider2.jpg
1	24	0	0	0	28501615	0	0	28500921	0	0	6092256	/us/js/jquery-ui.js
1	2	0	0	0	28501614	0	0	28501416	0	0	7200	/us/Account/Signin/access-login.php
1	4	0	0	0	28501615	0	0	28501282	0	0	96064	/us/images/features-3.png
1	16	0	0	0	28501615	0	0	28500921	0	0	24624	/us/aos/dist/aos.css
1	4	0	0	0	28501614	0	0	28501416	0	0	4732	/us/Account/icons/cryptocoins/css/cryptocoins-colors.css
1	16	0	0	0	28501615	0	0	28500921	0	0	859296	/us/admin/testimony-images/3760.jpg
1	4	0	0	0	28501614	0	0	28501416	0	0	146444	/us/Account/css/style.css
1	2	0	0	0	28501488	0	0	28501395	0	0	56168	/us/privacy.php
1	24	0	0	0	28501615	0	0	28500921	0	0	621160	/us/js/jquery.cycle.all.js
1	1	1	0	0	28501614	0	0	28501614	0	0	189	/us/alkconst.com/cryptologs/pricebar.js/script-2.html
1	0	0	0	1	0	0	28500958	0	0	28500958	0	/us/admin/
1	14	0	0	0	28501615	0	0	28500921	0	0	19320	/us/slick/fonts/slick.woff
1	2	0	0	0	28501395	0	0	28501158	0	0	31551	/us/contact.php
1	24	24	0	0	28501615	0	0	28500921	0	0	23632	/us/cdnjs.cloudflare.com/ajax/libs/popper.js/1.14.7/umd/popper.min.html
1	24	0	0	0	28501615	0	0	28500921	0	0	504456	/us/slick/slick.min.js
1	24	0	0	0	28501615	0	0	28500921	0	0	9000	/us/js/counter.js
1	16	0	0	0	28501615	0	0	28500921	0	0	2228256	/us/admin/testimony-images/2094.jpg
1	3	0	0	0	28501614	0	0	28501416	0	0	2490	/us/Account/js/scripts.js
1	24	0	0	0	28501615	0	0	28500921	0	0	147648	/us/kit.fontawesome.com/e44d5a293a.js
1	24	24	0	0	28501615	0	0	28500921	0	0	23632	/us/cdn-cgi/scripts/5c5dd728/cloudflare-static/email-decode.min.html
1	17	0	0	0	28501615	0	0	28500921	0	0	14297	/us/images/icon/features.svg
1	16	0	0	0	28501615	0	0	28500921	0	0	26993792	/us/admin/testimony-images/8704.jpg
1	4	0	0	0	28501614	0	0	28501416	0	0	6696	/us/Account/icons/cryptocoins/css/cryptocoins.css
1	17	0	0	0	28501615	0	0	28500921	0	0	18921	/us/images/icon/instruments/btc.svg
1	24	0	0	0	28501615	0	0	28500921	0	0	700800	/us/stackpath.bootstrapcdn.com/bootstrap/4.3.1/js/bootstrap.min.js
1	16	0	0	0	28501615	0	0	28500921	0	0	948176	/us/images/mylogo.png
1	1	0	0	0	28501615	0	0	28501615	0	0	11929	/us/index.php
1	0	0	0	1	0	0	28500958	0	0	28500958	0	/us/simpla/
1	17	0	0	0	28501615	0	0	28500921	0	0	712079	/us/images/slider/3-Assets.png
1	3	0	0	0	28501614	0	0	28501416	0	0	154056	/us/Account/js/global.js
1	13	0	0	0	28501615	0	0	28500921	0	0	3321357	/us/images/slider/slider1.jpg
1	16	0	0	0	28501615	0	0	28500921	0	0	7728	/us/slick/slick.css
1	24	0	0	0	28501615	0	0	28500921	0	0	1165032	/us/js/jquery-3.2.1.min.js
1	16	0	0	0	28501615	0	0	28500921	0	0	7280	/us/images/icon/instruments/graph.svg
1	17	0	0	0	28501615	0	0	28500921	0	0	10217	/us/images/icon/instruments/eth.svg
1	14	0	0	0	28501615	0	0	28500922	0	0	176274	/us/images/features-2.png
1	24	0	0	0	28501615	0	0	28500921	0	0	35760	/us/js/range-custom.js
1	15	0	0	0	28501615	0	0	28500921	0	0	35235	/us/images/icon/instruments/gold.svg
1	0	0	38	0	0	28501599	0	0	28500958	0	0	/
1	16	0	0	0	28501615	0	0	28500921	0	0	42944	/us/images/icon/b-chart.png
1	3	0	0	0	28501614	0	0	28501416	0	0	90531	/translate.google.com/translate_a/elementa0d8.js?cb=googleTranslateElementInit
1	16	0	0	0	28501615	0	0	28500922	0	0	1553232	/us/22NEW.jpg
1	17	0	0	0	28501615	0	0	28500921	0	0	19635	/us/images/icon/withdraw-small.svg
1	16	0	0	0	28501615	0	0	28500921	0	0	13008	/us/images/lower-chart.svg
1	16	0	0	0	28501615	0	0	28500921	0	0	12320	/us/slick/slick-theme.css
1	16	0	0	0	28501615	0	0	28500921	0	0	9168	/us/images/icon/instruments/ltc.svg
1	1	0	0	0	28501614	0	0	28501614	0	0	4064	/us/Account/Signup/client-register.php
1	14	0	0	0	28501615	0	0	28500922	0	0	855582	/us/images/profit-bg.jpg
1	4	0	0	0	28501614	0	0	28501416	0	0	3376	/us/Account/vendor/waves/waves.min.css
1	16	0	0	0	28501615	0	0	28500921	0	0	18688	/us/images/icon/deposit.svg
1	16	0	0	0	28501615	0	0	28500921	0	0	12320	/us/images/higher-chart.svg
1	16	0	0	0	28501615	0	0	28500922	0	0	855472	/us/admin/testimony-images/3692.jpg
1	4	0	0	0	28501614	0	0	28501416	0	0	26692	/us/Account/icons/font-awesome/css/font-awesome.min.css
1	53	53	0	0	28501612	0	0	28500921	0	0	1100569	/us/
1	16	0	0	0	28501615	0	0	28500921	0	0	1385344	/us/admin/testimony-images/4176.jpg
1	0	0	0	1	0	0	28500958	0	0	28500958	0	/us/admin/content/sitetree/
1	4	0	0	0	28501615	0	0	28501282	0	0	88668	/us/images/features-1.png
1	14	0	0	0	28501615	0	0	28500922	0	0	45108	/us/images/icon/vip-black-33.png
1	4	0	0	0	28501614	0	0	28501416	0	0	2236	/us/Account/vendor/perfect-scrollbar/perfect-scrollbar.css
1	24	0	0	0	28501615	0	0	28500921	0	0	188240	/us/aos/dist/aos.js
1	16	0	0	0	28501615	0	0	28500921	0	0	26464	/us/images/icon/hamburger-blk.png
1	14	0	0	0	28501615	0	0	28500922	0	0	2439052	/us/images/footer.jpg
1	16	0	0	0	28501615	0	0	28500921	0	0	26208	/us/images/icon/instruments/ripple.svg
1	3	3	0	0	28501614	0	0	28501416	0	0	2088	/us/Account/vendor/validator/validator-init.html
1	4	0	0	0	28501614	0	0	28501416	0	0	3760	/us/Account/vendor/nice-select/css/nice-select.css
1	24	0	0	0	28501615	0	0	28500921	0	0	29752	/us/js/custom_slick.js
1	0	0	0	3	0	0	28501614	0	0	28501416	0	/us/footer3.html
1	3	0	0	0	28501614	0	0	28501416	0	0	177783	/us/Account/Signin/assets/img/small-logo.png
1	16	0	0	0	28501615	0	0	28500921	0	0	17731664	/us/admin/testimony-images/3036.jpg
1	16	0	0	0	28501615	0	0	28500921	0	0	4527520	/us/admin/testimony-images/1171.jpg
1	2	2	0	0	28501614	0	0	28501416	0	0	378	/us/Account/Signin/cdn-cgi/scripts/5c5dd728/cloudflare-static/email-decode.min.html
1	0	0	0	1	0	0	28500958	0	0	28500958	0	/us/manager/
3	0	0	2	0	0	28501599	0	0	28501120	0	0	http://www.alphachequers.com/
3	14	2	0	0	28501395	0	0	28501395	0	0	843204	https://alphachequers.com/us/terms_of_use.php
3	26	12	0	2	28501614	0	28501614	28501416	0	28501416	366748	https://alphachequers.com/us/Account/Signin/access-login.php
3	13	6	0	1	28501614	0	28501614	28501614	0	28501614	183374	https://alphachequers.com/us/Account/Signup/client-register.php
3	32	0	0	0	28501614	0	0	28501416	0	0	184304	https://alphachequers.com/us/Account/css/style.css
3	28	4	0	0	28501488	0	0	28501395	0	0	1686408	https://alphachequers.com/us/privacy.php
3	5	5	0	0	28501599	0	0	28501031	0	0	69815	https://alphachequers.com/us
3	0	0	3	0	0	28501335	0	0	28501031	0	0	https://alphachequers.com/
3	28	4	0	0	28501487	0	0	28501395	0	0	1686408	https://alphachequers.com/us/about.php
3	28	0	0	0	28501615	0	0	28500921	0	0	77812	https://alphachequers.com/us/slick/slick-theme.css
3	14	2	0	0	28501395	0	0	28501395	0	0	843204	https://alphachequers.com/us/contact.php
3	827	34	0	0	28501612	0	0	28500921	0	0	65967731	https://alphachequers.com/us/
3	0	0	1	0	0	28501377	0	0	28501377	0	0	http://162.254.39.111/
3	3	0	0	0	28501614	0	0	28501614	0	0	41055	https://alphachequers.com/us/Account/Signin/index.html
3	1	0	3	0	28501158	28501335	0	28501158	28501031	0	6994	http://alphachequers.com/
3	0	0	2	0	0	28501599	0	0	28501120	0	0	https://www.alphachequers.com/
3	119	0	0	0	28501615	0	0	28500921	0	0	15631013	https://alphachequers.com/us/css/style.css
3	53	2	0	0	28501615	0	0	28501615	0	0	4291451	https://alphachequers.com/us/index.php
4	0	0	0	1	0	0	28500958	0	0	28500958	0	Mozilla/5.0 (Linux; U; Android 2.3.5; ru-ru; HTC_DesireHD_A9191 Build/GRJ90) AppleWebKit/533.1 (KHTML, like Gecko) Version/4.0 Mobile Safari/533.1
4	1	1	0	0	28500958	0	0	28500958	0	0	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_2) AppleWebKit/534.52.7 (KHTML, like Gecko)
4	68	7	8	0	28501599	28501599	0	28500921	28501031	0	5488379	Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1
4	3	3	4	0	28501487	28501487	0	28501344	28501413	0	43416	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.83 Safari/537.36
4	20	20	34	0	28500962	28500962	0	28500935	28500935	0	568920	Mozilla/4.0 (Windows; MSIE 7.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
4	0	0	1	0	0	28501529	0	0	28501529	0	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
4	275	27	1	3	28501615	28501612	28501614	28501416	28501612	28501416	17213662	Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
4	3	3	3	0	28501447	28501199	0	28501199	28501199	0	0	Java/1.8.0_332
4	75	4	0	0	28501282	0	0	28501281	0	0	5980713	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Safari/537.36 OPR/84.0.4316.21
4	679	33	22	0	28501106	28501106	0	28500977	28500977	0	56643148	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.75 Safari/537.36
4	2	1	2	0	28501158	28501157	0	28501157	28501157	0	18921	Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0
4	0	0	0	1	0	0	28500958	0	0	28500958	0	Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1)
4	0	0	1	0	0	28501163	0	0	28501163	0	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
4	120	18	2	2	28501488	28501289	28501395	28501289	28501289	28501289	7120787	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36
4	1	1	0	0	28500958	0	0	28500958	0	0	56892	Mozilla/5.0 (Windows; U; Windows NT 6.1; ru; rv:1.9.2) Gecko/20100115 MRA 5.7 (build 3757) Firefox/3.6
4	0	0	0	1	0	0	28500958	0	0	28500958	0	Mozilla/3.6 (compatible; MSIE 7.0; Windows NT 6.1; en-US; rv:1.9.2.16) Gecko/20110319 MRA 5.6 (build 03278) Firefox/3.6.16
4	0	0	0	1	0	0	28500958	0	0	28500958	0	Mozilla/5.0 (Windows NT 6.1; WOW64; rv:6.0) Gecko/20100101 Firefox/6.0
4	0	0	0	1	0	0	28500958	0	0	28500958	0	Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET CLR 3.0.30618)
4	0	0	0	1	0	0	28500958	0	0	28500958	0	Opera/9.80 (Windows NT 6.1; U; MRA 5.9 (build 4953); ru) Presto/2.10.229 Version/11.61
4	1	1	2	0	28500958	28500958	0	28500958	28500958	0	0	curl/7.29.0
5	9	0	0	0	28501282	0	0	28501282	0	0	632218	31.171.152.52
5	7	0	0	0	28501093	0	0	28501093	0	0	294630	193.19.109.108
5	3	3	2	6	28500958	28500958	28500958	28500958	28500958	28500958	56892	87.103.246.30
5	64	3	2	0	28501093	28501093	0	28501093	28501093	0	5430493	193.19.109.107
5	54	3	2	0	28500977	28500977	0	28500977	28500977	0	4303378	193.19.109.106
5	2	2	2	0	28501487	28501487	0	28501344	28501487	0	28944	195.123.240.39
5	66	3	1	0	28501612	28501612	0	28501612	28501612	0	5476674	38.100.114.146
5	4	0	0	0	28501282	0	0	28501282	0	0	240540	173.239.196.183
5	1	0	0	0	28501282	0	0	28501282	0	0	1687112	173.239.196.181
5	37	3	0	0	28501282	0	0	28501281	0	0	1283683	173.239.196.179
5	1	1	1	0	28501199	28501199	0	28501199	28501199	0	0	149.28.51.173
5	3	0	0	0	28501282	0	0	28501282	0	0	58271	173.239.196.178
5	66	3	0	0	28501416	0	0	28501416	0	0	5476676	167.250.111.187
5	64	3	0	0	28500922	0	0	28500921	0	0	5430491	191.96.227.146
5	1	1	2	0	28501120	28501120	0	28501120	28501120	0	14472	43.133.77.208
5	3	0	0	0	28501282	0	0	28501282	0	0	57262	173.239.196.103
5	2	0	0	0	28501282	0	0	28501282	0	0	26345	173.239.196.101
5	1	0	0	0	28501282	0	0	28501282	0	0	10649	173.239.196.99
5	3	0	0	0	28501282	0	0	28501282	0	0	287989	173.239.196.98
5	1	1	0	0	28501447	0	0	28501447	0	0	0	108.61.128.114
5	1	1	2	0	28501335	28501335	0	28501335	28501335	0	14472	125.75.66.97
5	1	1	2	0	28501377	28501377	0	28501377	28501377	0	56892	205.210.31.153
5	1	1	2	0	28501199	28501199	0	28501199	28501199	0	0	45.63.12.144
5	1	1	2	0	28501599	28501599	0	28501599	28501599	0	14472	113.219.218.197
5	54	3	2	0	28501085	28501084	0	28501084	28501084	0	4303378	193.19.109.156
5	64	3	2	0	28501084	28501083	0	28501083	28501083	0	5430493	193.19.109.153
5	64	3	2	0	28501106	28501106	0	28501106	28501106	0	5430493	193.19.109.150
5	2	1	2	0	28501158	28501157	0	28501157	28501157	0	18921	74.143.174.35
5	33	7	0	1	28501614	0	28501614	28501614	0	28501614	317072	38.132.193.116
5	90	12	0	1	28501488	0	28501395	28501395	0	28501395	5320595	44.200.173.72
5	66	2	0	0	28501615	0	0	28501615	0	0	5476676	38.132.193.15
5	0	0	1	0	0	28501163	0	0	28501163	0	0	144.126.222.129
5	22	6	0	1	28501416	0	28501416	28501416	0	28501416	233050	167.250.111.9
5	64	3	2	0	28501094	28501094	0	28501094	28501094	0	5430491	193.19.109.143
5	12	1	0	0	28501282	0	0	28501282	0	0	1696644	91.239.206.88
5	64	3	2	0	28500985	28500984	0	28500984	28500984	0	5430493	193.19.109.141
5	22	6	0	1	28501614	0	28501614	28501614	0	28501614	233514	167.250.111.235
5	8	0	0	0	28500979	0	0	28500979	0	0	1121555	193.19.109.134
5	1	1	2	0	28501031	28501031	0	28501031	28501031	0	14472	36.134.147.75
5	54	3	2	0	28500978	28500978	0	28500978	28500978	0	4303378	193.19.109.133
5	1	1	2	0	28501413	28501413	0	28501413	28501413	0	14472	195.123.240.66
5	54	3	2	0	28500986	28500986	0	28500986	28500986	0	4303380	193.19.109.131
5	54	3	2	0	28501105	28501105	0	28501105	28501105	0	4303380	193.19.109.129
5	20	20	34	0	28500962	28500962	0	28500935	28500935	0	568920	216.163.176.191
5	64	3	2	0	28501077	28501077	0	28501077	28501077	0	5430493	193.19.109.121
5	10	0	0	0	28501077	0	0	28501077	0	0	1127113	193.19.109.119
5	0	0	1	0	0	28501529	0	0	28501529	0	0	162.254.39.111
5	30	6	2	1	28501289	28501289	28501289	28501289	28501289	28501289	1800192	3.93.74.251
z	0	15	15	28501447	0
z	3	305	51	28501615	185014
z	4	342	16	28501615	1156013
z	5	428	38	28501615	18306188
z	6	127	0	28501615	28819059
z	7	32	0	28501615	44725456
c	200	1249	28501615
c	301	82	28501612
c	403	1	28500958
c	404	10	28501614
