date	size'/'remotesize	flags(request:Update,Range state:File response:Modified,Chunked,gZipped)	statuscode	status ('servermsg')	MIME	Etag|Date	URL	localfile	(from URL)
12:00:55	554/554	---MCZ	404	error ('Not%20Found')	text/html	etag:W/%22d5744a4ddfeb943c4e25314ca8abe8b3%22	https://cryptdash.vercel.app/robots.txt		(from )
12:00:56	27274/27274	---MCZ	200	added ('OK')	text/html	etag:W/%22f132b5a79d91ab4c7c44d469fbcc531e%22	https://cryptdash.vercel.app/	C:/My%20Web%20Sites/xm2/cryptdash.vercel.app/index.html	(from )
12:00:57	15406/15406	---MCZ	200	added ('OK')	image/vnd.microsoft.icon	etag:W/%222aeca034e1f6e30daa4a828d8a75757d%22	https://cryptdash.vercel.app/assets/img/favicon.ico	C:/My%20Web%20Sites/xm2/cryptdash.vercel.app/assets/img/favicon.ico	(from https://cryptdash.vercel.app/)
12:00:57	294458/294458	---MCZ	200	added ('OK')	text/css	etag:W/%22e7b244f1db725871b5a6a31db7f98efc%22	https://cryptdash.vercel.app/assets/css/bootstrap_custom.css	C:/My%20Web%20Sites/xm2/cryptdash.vercel.app/assets/css/bootstrap_custom.css	(from https://cryptdash.vercel.app/)
12:00:57	4007/4007	---MCZ	200	added ('OK')	text/css	etag:W/%22a7ace323b9fc8a831a6e64feb23fa0b9%22	https://cryptdash.vercel.app/assets/css/nice-select.css	C:/My%20Web%20Sites/xm2/cryptdash.vercel.app/assets/css/nice-select.css	(from https://cryptdash.vercel.app/)
12:00:58	28907/28907	---MCZ	200	added ('OK')	text/css	etag:W/%220b10ad942902915c5e804a65c1d0ce7e%22	https://cryptdash.vercel.app/assets/css/styles.css	C:/My%20Web%20Sites/xm2/cryptdash.vercel.app/assets/css/styles.css	(from https://cryptdash.vercel.app/)
12:00:58	27274/27274	---MCZ	200	added ('OK')	text/html	etag:W/%22f132b5a79d91ab4c7c44d469fbcc531e%22	https://cryptdash.vercel.app/index.html	C:/My%20Web%20Sites/xm2/cryptdash.vercel.app/index-2.html	(from https://cryptdash.vercel.app/)
12:00:58	3940/3940	---M--	200	added ('OK')	image/png	etag:%224443f2b9acea86528f750a542af9b814%22	https://cryptdash.vercel.app/assets/img/logo.png	C:/My%20Web%20Sites/xm2/cryptdash.vercel.app/assets/img/logo.png	(from https://cryptdash.vercel.app/)
12:00:59	329/329	---M--	200	added ('OK')	image/png	etag:%22c6643876d632a2a4422626f51234f536%22	https://cryptdash.vercel.app/assets/img/dashboard_icon.png	C:/My%20Web%20Sites/xm2/cryptdash.vercel.app/assets/img/dashboard_icon.png	(from https://cryptdash.vercel.app/)
12:01:00	31212/31212	---MCZ	200	added ('OK')	text/html	etag:W/%223b0bf6fb50268ede69eaaca4aa5fe3cf%22	https://cryptdash.vercel.app/exchange.html	C:/My%20Web%20Sites/xm2/cryptdash.vercel.app/exchange.html	(from https://cryptdash.vercel.app/)
12:01:00	27410/27410	---MCZ	200	added ('OK')	text/html	etag:W/%229d644828d4292ef6318cf9a7c02c377e%22	https://cryptdash.vercel.app/price.html	C:/My%20Web%20Sites/xm2/cryptdash.vercel.app/price.html	(from https://cryptdash.vercel.app/)
12:01:00	23471/23471	---MCZ	200	added ('OK')	text/html	etag:W/%22b97620643b84ecbe572ebf29d1faa21e%22	https://cryptdash.vercel.app/wallet.html	C:/My%20Web%20Sites/xm2/cryptdash.vercel.app/wallet.html	(from https://cryptdash.vercel.app/)
12:01:01	38122/38122	---MCZ	200	added ('OK')	text/html	etag:W/%22deedb1bbb1adb63976b9a53760912468%22	https://cryptdash.vercel.app/promotions.html	C:/My%20Web%20Sites/xm2/cryptdash.vercel.app/promotions.html	(from https://cryptdash.vercel.app/)
12:01:01	43093/43093	---MCZ	200	added ('OK')	text/html	etag:W/%22d7a3fb32db210e0dc12c88398433bb9a%22	https://cryptdash.vercel.app/activities.html	C:/My%20Web%20Sites/xm2/cryptdash.vercel.app/activities.html	(from https://cryptdash.vercel.app/)
12:01:01	29274/29274	---MCZ	200	added ('OK')	text/html	etag:W/%22a65a5ec3c31c7fc47934e2365d3d7a41%22	https://cryptdash.vercel.app/notifications.html	C:/My%20Web%20Sites/xm2/cryptdash.vercel.app/notifications.html	(from https://cryptdash.vercel.app/)
12:01:02	29817/29817	---MCZ	200	added ('OK')	text/html	etag:W/%22ec8e3b9826ac46edc0a900cee91ba24a%22	https://cryptdash.vercel.app/settings.html	C:/My%20Web%20Sites/xm2/cryptdash.vercel.app/settings.html	(from https://cryptdash.vercel.app/)
12:01:02	1263/1263	---MCZ	200	added ('OK')	text/html	etag:W/%22c26410b20fa868898004c127f5f194d7%22	https://cryptdash.vercel.app/protected.html	C:/My%20Web%20Sites/xm2/cryptdash.vercel.app/protected.html	(from https://cryptdash.vercel.app/)
12:01:03	1028/1028	---MCZ	200	added ('OK')	text/html	etag:W/%22d5744a4ddfeb943c4e25314ca8abe8b3%22	https://cryptdash.vercel.app/404.html	C:/My%20Web%20Sites/xm2/cryptdash.vercel.app/404.html	(from https://cryptdash.vercel.app/)
12:01:03	3773/3773	---MCZ	200	added ('OK')	text/html	etag:W/%225690585b13dfc19af8b820ec1569c27e%22	https://cryptdash.vercel.app/signin.html	C:/My%20Web%20Sites/xm2/cryptdash.vercel.app/signin.html	(from https://cryptdash.vercel.app/)
12:01:03	3762/3762	---MCZ	200	added ('OK')	text/html	etag:W/%2214f73afab41f027e201e7f6bde78ccb2%22	https://cryptdash.vercel.app/signup.html	C:/My%20Web%20Sites/xm2/cryptdash.vercel.app/signup.html	(from https://cryptdash.vercel.app/)
12:01:04	7507/7507	---M--	200	added ('OK')	image/png	etag:%221cc13346c9ef61a6fdb1fc5cd9e09c38%22	https://cryptdash.vercel.app/assets/img/chat_1.png	C:/My%20Web%20Sites/xm2/cryptdash.vercel.app/assets/img/chat_1.png	(from https://cryptdash.vercel.app/)
12:01:05	2299/2299	---M--	200	added ('OK')	image/png	etag:%2249c67607f271ce01f79d2ea52e7acfe1%22	https://cryptdash.vercel.app/assets/img/chat_6.png	C:/My%20Web%20Sites/xm2/cryptdash.vercel.app/assets/img/chat_6.png	(from https://cryptdash.vercel.app/)
12:01:06	7571/7571	---M--	200	added ('OK')	image/png	etag:%22c3f65f90e2ca64a5cf75460f888983c1%22	https://cryptdash.vercel.app/assets/img/chat_3.png	C:/My%20Web%20Sites/xm2/cryptdash.vercel.app/assets/img/chat_3.png	(from https://cryptdash.vercel.app/)
12:01:06	8241/8241	---M--	200	added ('OK')	image/png	etag:%227609e7da62204ec6360f95e503a05bac%22	https://cryptdash.vercel.app/assets/img/chat_5.png	C:/My%20Web%20Sites/xm2/cryptdash.vercel.app/assets/img/chat_5.png	(from https://cryptdash.vercel.app/)
12:01:07	8045/8045	---M--	200	added ('OK')	image/png	etag:%229c5c7eeee3ab6d3c5862b878bba90a0d%22	https://cryptdash.vercel.app/assets/img/chat_2.png	C:/My%20Web%20Sites/xm2/cryptdash.vercel.app/assets/img/chat_2.png	(from https://cryptdash.vercel.app/)
12:01:07	4982/4982	---M--	200	added ('OK')	image/png	etag:%22c540529ca0afbed2ec3b4c6a02b8e000%22	https://cryptdash.vercel.app/assets/img/chat_4.png	C:/My%20Web%20Sites/xm2/cryptdash.vercel.app/assets/img/chat_4.png	(from https://cryptdash.vercel.app/)
12:01:07	6904/6904	---M--	200	added ('OK')	image/png	etag:%229ded2920f4d3ac345c0e99b04ad72d6f%22	https://cryptdash.vercel.app/assets/img/avatar.png	C:/My%20Web%20Sites/xm2/cryptdash.vercel.app/assets/img/avatar.png	(from https://cryptdash.vercel.app/)
12:01:08	1063/1063	---M--	200	added ('OK')	image/png	etag:%22f410b3054cae7dc382f9ed6c696a07d4%22	https://cryptdash.vercel.app/assets/img/crypto/bitcoin.png	C:/My%20Web%20Sites/xm2/cryptdash.vercel.app/assets/img/crypto/bitcoin.png	(from https://cryptdash.vercel.app/)
12:01:08	1173/1173	---M--	200	added ('OK')	image/png	etag:%22167327afa8bc30f331ea976afd5ec546%22	https://cryptdash.vercel.app/assets/img/crypto/etherium.png	C:/My%20Web%20Sites/xm2/cryptdash.vercel.app/assets/img/crypto/etherium.png	(from https://cryptdash.vercel.app/)
12:01:08	1003/1003	---M--	200	added ('OK')	image/png	etag:%2282079b270c0427b03903df2c811dc01e%22	https://cryptdash.vercel.app/assets/img/crypto/dogecoin.png	C:/My%20Web%20Sites/xm2/cryptdash.vercel.app/assets/img/crypto/dogecoin.png	(from https://cryptdash.vercel.app/)
12:01:08	1023/1023	---M--	200	added ('OK')	image/png	etag:%22945f6c28ad46626994ac96bca31f025d%22	https://cryptdash.vercel.app/assets/img/crypto/binance.png	C:/My%20Web%20Sites/xm2/cryptdash.vercel.app/assets/img/crypto/binance.png	(from https://cryptdash.vercel.app/)
12:01:09	923/923	---M--	200	added ('OK')	image/png	etag:%227bd133da04ce7f812e49223537201281%22	https://cryptdash.vercel.app/assets/img/crypto/dash.png	C:/My%20Web%20Sites/xm2/cryptdash.vercel.app/assets/img/crypto/dash.png	(from https://cryptdash.vercel.app/)
12:01:09	975/975	---M--	200	added ('OK')	image/png	etag:%220b71c79a45f256405ff5a5df3323de18%22	https://cryptdash.vercel.app/assets/img/crypto/tether.png	C:/My%20Web%20Sites/xm2/cryptdash.vercel.app/assets/img/crypto/tether.png	(from https://cryptdash.vercel.app/)
12:01:10	80427/80427	---MCZ	200	added ('OK')	application/javascript	etag:W/%2213a2b-LayF+MVECCdqC/PP+pHf1O96P1E%22	https://cdn.jsdelivr.net/npm/bootstrap@5.0.0-beta3/dist/js/bootstrap.bundle.min.js	C:/My%20Web%20Sites/xm2/cdn.jsdelivr.net/npm/bootstrap@5.0.0-beta3/dist/js/bootstrap.bundle.min.js	(from https://cryptdash.vercel.app/)
12:01:10	204783/204783	---MCZ	200	added ('OK')	application/javascript	etag:W/%2231fef-htdss/Zzu5N0OeTuN8iYrvIJpgk%22	https://cdn.jsdelivr.net/npm/chart.js	C:/My%20Web%20Sites/xm2/cdn.jsdelivr.net/npm/chart.js	(from https://cryptdash.vercel.app/)
12:01:12	89476/89476	---M-Z	200	added ('OK')	application/javascript	etag:W/%2228feccc0-15d84%22	https://code.jquery.com/jquery-3.5.1.min.js	C:/My%20Web%20Sites/xm2/code.jquery.com/jquery-3.5.1.min.js	(from https://cryptdash.vercel.app/)
12:01:12	5825/5825	---MCZ	200	added ('OK')	application/javascript	etag:W/%22826cf48e39cc42692e713f89d37da552%22	https://cryptdash.vercel.app/assets/js/jquery.nice-select.js	C:/My%20Web%20Sites/xm2/cryptdash.vercel.app/assets/js/jquery.nice-select.js	(from https://cryptdash.vercel.app/)
12:01:12	2250/2250	---MCZ	200	added ('OK')	application/javascript	etag:W/%22df3a92345e6766ad428ca890c2a5cbfd%22	https://cryptdash.vercel.app/assets/js/main.js	C:/My%20Web%20Sites/xm2/cryptdash.vercel.app/assets/js/main.js	(from https://cryptdash.vercel.app/)
12:01:12	11069/11069	---MCZ	200	added ('OK')	application/javascript	etag:W/%22f0fb9e5c2c2aef01e61883306410eb8e%22	https://cryptdash.vercel.app/assets/js/chart.js	C:/My%20Web%20Sites/xm2/cryptdash.vercel.app/assets/js/chart.js	(from https://cryptdash.vercel.app/)
12:01:13	4387/4387	---MCZ	200	added ('OK')	text/css	etag:W/%222525bb84ce7f23256208281340a9f2c6%22	https://cryptdash.vercel.app/assets/css/dd.css	C:/My%20Web%20Sites/xm2/cryptdash.vercel.app/assets/css/dd.css	(from https://cryptdash.vercel.app/exchange.html)
12:01:13	334/334	---M--	200	added ('OK')	image/png	etag:%22415764e83c966b40ed363c0bc0bc0dff%22	https://cryptdash.vercel.app/assets/img/dashboard_icon_inactive.png	C:/My%20Web%20Sites/xm2/cryptdash.vercel.app/assets/img/dashboard_icon_inactive.png	(from https://cryptdash.vercel.app/exchange.html)
12:01:13	29823/29823	---MCZ	200	added ('OK')	application/javascript	etag:W/%228d164a9dc6935af784c028dc3a73dd5f%22	https://cryptdash.vercel.app/assets/js/dd.min.js	C:/My%20Web%20Sites/xm2/cryptdash.vercel.app/assets/js/dd.min.js	(from https://cryptdash.vercel.app/exchange.html)
12:01:14	8180/8180	---MCZ	200	added ('OK')	application/javascript	etag:W/%2217aa383a7b2abd299e2ba7d93bc80d72%22	https://cryptdash.vercel.app/assets/js/exchange_chart.js	C:/My%20Web%20Sites/xm2/cryptdash.vercel.app/assets/js/exchange_chart.js	(from https://cryptdash.vercel.app/exchange.html)
12:01:14	2453/2453	---M--	200	added ('OK')	image/png	etag:%2251600ab9f6896c4c1bc3f3cc19e54abe%22	https://cryptdash.vercel.app/assets/img/chart_green.png	C:/My%20Web%20Sites/xm2/cryptdash.vercel.app/assets/img/chart_green.png	(from https://cryptdash.vercel.app/price.html)
12:01:14	1017/1017	---M--	200	added ('OK')	image/png	etag:%225e049faac75bf6e2ef71cf2da01d8aa9%22	https://cryptdash.vercel.app/assets/img/crypto/ripple.png	C:/My%20Web%20Sites/xm2/cryptdash.vercel.app/assets/img/crypto/ripple.png	(from https://cryptdash.vercel.app/price.html)
12:01:14	3182/3182	---M--	200	added ('OK')	image/png	etag:%229bf5c41bb3a81306c58456aff787790c%22	https://cryptdash.vercel.app/assets/img/chart_red_1.png	C:/My%20Web%20Sites/xm2/cryptdash.vercel.app/assets/img/chart_red_1.png	(from https://cryptdash.vercel.app/price.html)
12:01:15	2174/2174	---M--	200	added ('OK')	image/png	etag:%2206b60c01996d96d9827deae060772f83%22	https://cryptdash.vercel.app/assets/img/chart_red_2.png	C:/My%20Web%20Sites/xm2/cryptdash.vercel.app/assets/img/chart_red_2.png	(from https://cryptdash.vercel.app/price.html)
12:01:15	2466/2466	---M--	200	added ('OK')	image/png	etag:%220a1621c17df3fb3a8755b16a21ae0819%22	https://cryptdash.vercel.app/assets/img/chart_green_2.png	C:/My%20Web%20Sites/xm2/cryptdash.vercel.app/assets/img/chart_green_2.png	(from https://cryptdash.vercel.app/price.html)
12:01:16	1019/1019	---M--	200	added ('OK')	image/png	etag:%22da4a6d9d601bc578d534e23e3c46826e%22	https://cryptdash.vercel.app/assets/img/crypto/digibyte.png	C:/My%20Web%20Sites/xm2/cryptdash.vercel.app/assets/img/crypto/digibyte.png	(from https://cryptdash.vercel.app/price.html)
12:01:16	1322/1322	---M--	200	added ('OK')	image/png	etag:%22d3508c5b910f9fcd8cd2b92b42421d70%22	https://cryptdash.vercel.app/assets/img/crypto/ellaism.png	C:/My%20Web%20Sites/xm2/cryptdash.vercel.app/assets/img/crypto/ellaism.png	(from https://cryptdash.vercel.app/price.html)
12:01:16	935/935	---M--	200	added ('OK')	image/png	etag:%22c3284be98724818ace8562ddfbb663f4%22	https://cryptdash.vercel.app/assets/img/crypto/monero.png	C:/My%20Web%20Sites/xm2/cryptdash.vercel.app/assets/img/crypto/monero.png	(from https://cryptdash.vercel.app/price.html)
12:01:17	4402/4402	---MCZ	200	added ('OK')	application/javascript	etag:W/%22ac99fb847cbe87bd0f19f136372a2158%22	https://cryptdash.vercel.app/assets/js/price_chart.js	C:/My%20Web%20Sites/xm2/cryptdash.vercel.app/assets/js/price_chart.js	(from https://cryptdash.vercel.app/price.html)
12:01:17	4417/4417	---M--	200	added ('OK')	image/png	etag:%22bb31302869bdff224837b12cc5c78d62%22	https://cryptdash.vercel.app/assets/img/chart_green_3.png	C:/My%20Web%20Sites/xm2/cryptdash.vercel.app/assets/img/chart_green_3.png	(from https://cryptdash.vercel.app/wallet.html)
12:01:18	3492/3492	---M--	200	added ('OK')	image/png	etag:%220761a3d5cf720bc1dd01a40c70343766%22	https://cryptdash.vercel.app/assets/img/chart_red_3.png	C:/My%20Web%20Sites/xm2/cryptdash.vercel.app/assets/img/chart_red_3.png	(from https://cryptdash.vercel.app/wallet.html)
12:01:18	774/774	---M--	200	added ('OK')	image/png	etag:%22727984585f1fffe838a3bd2a55a9f11f%22	https://cryptdash.vercel.app/assets/img/crypto/tron.png	C:/My%20Web%20Sites/xm2/cryptdash.vercel.app/assets/img/crypto/tron.png	(from https://cryptdash.vercel.app/wallet.html)
12:01:18	22124/22124	---M--	200	added ('OK')	image/png	etag:%22011a9009505b900795d828304b3b6da1%22	https://cryptdash.vercel.app/assets/img/promotions/promo_1.png	C:/My%20Web%20Sites/xm2/cryptdash.vercel.app/assets/img/promotions/promo_1.png	(from https://cryptdash.vercel.app/promotions.html)
12:01:19	21035/21035	---M--	200	added ('OK')	image/png	etag:%222dfda0a45e13a9ff608a16eea8fc64bc%22	https://cryptdash.vercel.app/assets/img/promotions/promo_3.png	C:/My%20Web%20Sites/xm2/cryptdash.vercel.app/assets/img/promotions/promo_3.png	(from https://cryptdash.vercel.app/promotions.html)
12:01:19	25177/25177	---M--	200	added ('OK')	image/png	etag:%226a8128429fad1e3b2640e60a0f7d9c3b%22	https://cryptdash.vercel.app/assets/img/promotions/promo_4.png	C:/My%20Web%20Sites/xm2/cryptdash.vercel.app/assets/img/promotions/promo_4.png	(from https://cryptdash.vercel.app/promotions.html)
12:01:20	65471/65471	---M--	200	added ('OK')	image/png	etag:%2270eba14a34370d680dea4e05d573fbb6%22	https://cryptdash.vercel.app/assets/img/promotions/promo_2.png	C:/My%20Web%20Sites/xm2/cryptdash.vercel.app/assets/img/promotions/promo_2.png	(from https://cryptdash.vercel.app/promotions.html)
12:01:20	12696/12696	---M--	200	added ('OK')	image/png	etag:%22bac8909b6638a6538b89c4aa40dda409%22	https://cryptdash.vercel.app/assets/img/promotions/promo_6.png	C:/My%20Web%20Sites/xm2/cryptdash.vercel.app/assets/img/promotions/promo_6.png	(from https://cryptdash.vercel.app/promotions.html)
12:01:20	29773/29773	---M--	200	added ('OK')	image/png	etag:%22039d84f00079cdb1c2c73adb8fcf0724%22	https://cryptdash.vercel.app/assets/img/promotions/promo_5.png	C:/My%20Web%20Sites/xm2/cryptdash.vercel.app/assets/img/promotions/promo_5.png	(from https://cryptdash.vercel.app/promotions.html)
12:01:21	13184/13184	---M--	200	added ('OK')	image/png	etag:%22766c73fb0efb50f5b08cc5c733dc2c45%22	https://cryptdash.vercel.app/assets/img/promotions/promo_8.png	C:/My%20Web%20Sites/xm2/cryptdash.vercel.app/assets/img/promotions/promo_8.png	(from https://cryptdash.vercel.app/promotions.html)
12:01:21	26991/26991	---M--	200	added ('OK')	image/png	etag:%22471b60842713f4dbc6146ae883614373%22	https://cryptdash.vercel.app/assets/img/promotions/promo_9.png	C:/My%20Web%20Sites/xm2/cryptdash.vercel.app/assets/img/promotions/promo_9.png	(from https://cryptdash.vercel.app/promotions.html)
12:01:21	20566/20566	---M--	200	added ('OK')	image/png	etag:%22d58006ed7dd5c329dee18b2ffa470556%22	https://cryptdash.vercel.app/assets/img/promotions/promo_10.png	C:/My%20Web%20Sites/xm2/cryptdash.vercel.app/assets/img/promotions/promo_10.png	(from https://cryptdash.vercel.app/promotions.html)
12:01:22	61437/61437	---M--	200	added ('OK')	image/png	etag:%22d177f2c64124f6521081140072fdc110%22	https://cryptdash.vercel.app/assets/img/promotions/promo_s_1.png	C:/My%20Web%20Sites/xm2/cryptdash.vercel.app/assets/img/promotions/promo_s_1.png	(from https://cryptdash.vercel.app/promotions.html)
12:01:22	61199/61199	---M--	200	added ('OK')	image/png	etag:%2237cc7c00977a59b9268834d8e0e15560%22	https://cryptdash.vercel.app/assets/img/promotions/promo_s_3.png	C:/My%20Web%20Sites/xm2/cryptdash.vercel.app/assets/img/promotions/promo_s_3.png	(from https://cryptdash.vercel.app/promotions.html)
12:01:22	40364/40364	---M--	200	added ('OK')	image/png	etag:%222473ba3dc2fc3fa67d7ab8e8ea16282e%22	https://cryptdash.vercel.app/assets/img/promotions/promo_s_2.png	C:/My%20Web%20Sites/xm2/cryptdash.vercel.app/assets/img/promotions/promo_s_2.png	(from https://cryptdash.vercel.app/promotions.html)
12:01:23	27171/27171	---M--	200	added ('OK')	image/png	etag:%222b9f9cab258915933bf332e974c52e72%22	https://cryptdash.vercel.app/assets/img/promotions/promo_7.png	C:/My%20Web%20Sites/xm2/cryptdash.vercel.app/assets/img/promotions/promo_7.png	(from https://cryptdash.vercel.app/promotions.html)
12:01:24	20446/20446	---M--	200	added ('OK')	image/jpeg	etag:%22974d11ddb9342d5a218cb84f94edd946%22	https://cryptdash.vercel.app/assets/img/promotions/promo_s_4.jpg	C:/My%20Web%20Sites/xm2/cryptdash.vercel.app/assets/img/promotions/promo_s_4.jpg	(from https://cryptdash.vercel.app/promotions.html)
12:01:24	21896/21896	---M--	200	added ('OK')	image/png	etag:%22587d3faf0fcffae349f3701cc418b586%22	https://cryptdash.vercel.app/assets/img/promotions/promo_s_5.png	C:/My%20Web%20Sites/xm2/cryptdash.vercel.app/assets/img/promotions/promo_s_5.png	(from https://cryptdash.vercel.app/promotions.html)
12:01:24	22097/22097	---M--	200	added ('OK')	image/png	etag:%2236f9b6ec66f869cc0b7ecef63e77ed41%22	https://cryptdash.vercel.app/assets/img/promotions/promo_s_6.png	C:/My%20Web%20Sites/xm2/cryptdash.vercel.app/assets/img/promotions/promo_s_6.png	(from https://cryptdash.vercel.app/promotions.html)
12:01:24	10666/10666	---M--	200	added ('OK')	image/png	etag:%227c9073b9a16e0dd33b7ae1095bb431ae%22	https://cryptdash.vercel.app/assets/img/promotions/promo_s_7.png	C:/My%20Web%20Sites/xm2/cryptdash.vercel.app/assets/img/promotions/promo_s_7.png	(from https://cryptdash.vercel.app/promotions.html)
12:01:24	18271/18271	---M--	200	added ('OK')	image/png	etag:%22e38c758ffd83b7c2f2a4fd96e7c895f3%22	https://cryptdash.vercel.app/assets/img/promotions/promo_s_8.png	C:/My%20Web%20Sites/xm2/cryptdash.vercel.app/assets/img/promotions/promo_s_8.png	(from https://cryptdash.vercel.app/promotions.html)
12:01:25	10007/10007	---M--	200	added ('OK')	image/png	etag:%22fe6cd7353c659dd8cb49426854992624%22	https://cryptdash.vercel.app/assets/img/promotions/promo_s_9.png	C:/My%20Web%20Sites/xm2/cryptdash.vercel.app/assets/img/promotions/promo_s_9.png	(from https://cryptdash.vercel.app/promotions.html)
12:01:26	20800/20800	---M--	200	added ('OK')	image/png	etag:%22acf96ddc27bffa9b310de3de2660e9ee%22	https://cryptdash.vercel.app/assets/img/promotions/promo_s_11.png	C:/My%20Web%20Sites/xm2/cryptdash.vercel.app/assets/img/promotions/promo_s_11.png	(from https://cryptdash.vercel.app/promotions.html)
12:01:26	17546/17546	---M--	200	added ('OK')	image/png	etag:%22b2ac70ab8aaade775cc0a07ea35d08f3%22	https://cryptdash.vercel.app/assets/img/promotions/promo_s_10.png	C:/My%20Web%20Sites/xm2/cryptdash.vercel.app/assets/img/promotions/promo_s_10.png	(from https://cryptdash.vercel.app/promotions.html)
12:01:26	110438/110438	---MCZ	200	added ('OK')	text/css	etag:W/%221af66-MA7aTWKCoG0FYjklj9PTw0TfSFM%22	https://cdn.jsdelivr.net/npm/remixicon@2.5.0/fonts/remixicon.css	C:/My%20Web%20Sites/xm2/cdn.jsdelivr.net/npm/remixicon@2.5.0/fonts/remixicon.css	(from https://cryptdash.vercel.app/settings.html)
12:01:27	9372/9372	---M--	200	added ('OK')	image/png	etag:%2264925cd77c9743ceb9fb2796d4a07187%22	https://cryptdash.vercel.app/assets/img/qrcode.png	C:/My%20Web%20Sites/xm2/cryptdash.vercel.app/assets/img/qrcode.png	(from https://cryptdash.vercel.app/settings.html)
12:01:27	15676/15676	---M--	200	added ('OK')	image/png	etag:%229ec60dcc486a07e42720752c4f78986a%22	https://cryptdash.vercel.app/assets/img/profile.png	C:/My%20Web%20Sites/xm2/cryptdash.vercel.app/assets/img/profile.png	(from https://cryptdash.vercel.app/settings.html)
12:01:27	7871/7871	---M--	200	added ('OK')	image/png	etag:%2286626dfab33f7bcd3a35e543e3f8b546%22	https://cryptdash.vercel.app/assets/img/protected.png	C:/My%20Web%20Sites/xm2/cryptdash.vercel.app/assets/img/protected.png	(from https://cryptdash.vercel.app/protected.html)
12:01:28	20330/20330	---M--	200	added ('OK')	image/png	etag:%22db3dbaf6ab4b353b22bdd89580de1f07%22	https://cryptdash.vercel.app/assets/img/error.png	C:/My%20Web%20Sites/xm2/cryptdash.vercel.app/assets/img/error.png	(from https://cryptdash.vercel.app/404.html)
12:01:28	3621/3621	---M--	200	added ('OK')	image/png	etag:%229d7c12763259cddb9bc57ea1241c8196%22	https://cryptdash.vercel.app/assets/img/signin_logo.png	C:/My%20Web%20Sites/xm2/cryptdash.vercel.app/assets/img/signin_logo.png	(from https://cryptdash.vercel.app/signin.html)
12:01:28	20935/20935	---M--	200	added ('OK')	image/png	etag:%2215d173ca671f7740b1845acbdb4ba854%22	https://cryptdash.vercel.app/assets/img/signin.png	C:/My%20Web%20Sites/xm2/cryptdash.vercel.app/assets/img/signin.png	(from https://cryptdash.vercel.app/signin.html)
12:01:29	403228/403228	---M--	200	added ('OK')	application/vnd.ms-fontobject	etag:W/%226271c-POiqk/26zwHcfv1DP/14PLgVAIE%22	https://cdn.jsdelivr.net/npm/remixicon@2.5.0/fonts/remixicon.eot?t=1590207869815	C:/My%20Web%20Sites/xm2/cdn.jsdelivr.net/npm/remixicon@2.5.0/fonts/remixicondf6d.eot	(from https://cdn.jsdelivr.net/npm/remixicon@2.5.0/fonts/remixicon.css)
12:01:29	125268/125268	---M--	200	added ('OK')	font/woff2	etag:W/%221e954-TTdav0PtGKpUJkwbWXFLClnFk6Q%22	https://cdn.jsdelivr.net/npm/remixicon@2.5.0/fonts/remixicon.woff2?t=1590207869815	C:/My%20Web%20Sites/xm2/cdn.jsdelivr.net/npm/remixicon@2.5.0/fonts/remixicondf6d.woff2	(from https://cdn.jsdelivr.net/npm/remixicon@2.5.0/fonts/remixicon.css)
12:01:29	172876/172876	---M--	200	added ('OK')	font/woff	etag:W/%222a34c-nvsPvvw4gOfwtm5Y9S+FGQ/d0nk%22	https://cdn.jsdelivr.net/npm/remixicon@2.5.0/fonts/remixicon.woff?t=1590207869815	C:/My%20Web%20Sites/xm2/cdn.jsdelivr.net/npm/remixicon@2.5.0/fonts/remixicondf6d.woff	(from https://cdn.jsdelivr.net/npm/remixicon@2.5.0/fonts/remixicon.css)
12:01:30	403056/403056	---M--	200	added ('OK')	font/ttf	etag:W/%2262670-hAqCFW89079bDo0oUuIyvRqS7t0%22	https://cdn.jsdelivr.net/npm/remixicon@2.5.0/fonts/remixicon.ttf?t=1590207869815	C:/My%20Web%20Sites/xm2/cdn.jsdelivr.net/npm/remixicon@2.5.0/fonts/remixicondf6d.ttf	(from https://cdn.jsdelivr.net/npm/remixicon@2.5.0/fonts/remixicon.css)
12:01:31	1195522/1195522	---MCZ	200	added ('OK')	image/svg+xml	etag:W/%22123e02-RFSTKqSIOQG9AFD0KBuq2CFvsSg%22	https://cdn.jsdelivr.net/npm/remixicon@2.5.0/fonts/remixicon.svg?t=1590207869815	C:/My%20Web%20Sites/xm2/cdn.jsdelivr.net/npm/remixicon@2.5.0/fonts/remixicondf6d.svg	(from https://cdn.jsdelivr.net/npm/remixicon@2.5.0/fonts/remixicon.css)
12:01:31	58/58	---M--	400	error ('Bad%20Request')	text/plain	etag:W/%223a-taO9i3TG0dz45Oeau8VRWJD4Xi8%22	https://cdn.jsdelivr.net/robots.txt		(from https://cdn.jsdelivr.net/npm/remixicon@2.5.0/fonts/remixicon.css)
